📏 Detailed Clothing Size Chart
How to Measure (Very Important)
Measure your body using a soft measuring tape. Measurements should be taken snug but not tight.
-
Bust/Chest – Measure around the fullest part of your chest.
-
Waist – Measure around the narrowest part of your waist.
-
Hips – Measure around the fullest part of your hips.
-
Length – Measure from the highest point of the shoulder (tops) or waistband (bottoms) to the hem.
👕 Tops / Jackets / Hoodies (CM)
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 78–82 | 60–64 | 36 | 56 | 58 |
| S | 82–86 | 64–68 | 37 | 57 | 59 |
| M | 86–90 | 68–72 | 38 | 58 | 60 |
| L | 90–94 | 72–76 | 39 | 59 | 61 |
| XL | 94–98 | 76–80 | 40 | 60 | 62 |
👖 Bottoms / Shorts / Pants (CM)
| Size | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 60–64 | 84–88 | 52 | 66 | 94 |
| S | 64–68 | 88–92 | 54 | 67 | 95 |
| M | 68–72 | 92–96 | 56 | 68 | 96 |
| L | 72–76 | 96–100 | 58 | 69 | 97 |
| XL | 76–80 | 100–104 | 60 | 70 | 98 |
🩳 Activewear / High-Waist Shorts (CM)
| Size | Waist (cm) | Hips (cm) | Rise (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 60–64 | 84–88 | 24 | 36 |
| S | 64–68 | 88–92 | 25 | 37 |
| M | 68–72 | 92–96 | 26 | 38 |
| L | 72–76 | 96–100 | 27 | 39 |
| XL | 76–80 | 100–104 | 28 | 40 |
📐 Fit & Fabric Notes
- Measurements are taken flat, then doubled where applicable.
- Allow 1–3 cm difference due to manual measurement.
- Fabric may stretch depending on material composition.
- Compression styles fit tighter by design.
- If you prefer a relaxed fit, we recommend sizing up.