π Detailed Clothing Size Chart
Β
How to Measure (Very Important)
Measure your body using a soft measuring tape. Measurements should be taken snug but not tight.
-
Bust/Chest β Measure around the fullest part of your chest.
-
Waist β Measure around the narrowest part of your waist.
-
Hips β Measure around the fullest part of your hips.
-
Length β Measure from the highest point of the shoulder (tops) or waistband (bottoms) to the hem.
Β
Β
Β
π Tops / Jackets / Hoodies (CM)
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 78β82 | 60β64 | 36 | 56 | 58 |
| S | 82β86 | 64β68 | 37 | 57 | 59 |
| M | 86β90 | 68β72 | 38 | 58 | 60 |
| L | 90β94 | 72β76 | 39 | 59 | 61 |
| XL | 94β98 | 76β80 | 40 | 60 | 62 |
Β
Β
Β
π Bottoms / Shorts / Pants (CM)
| Size | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 60β64 | 84β88 | 52 | 66 | 94 |
| S | 64β68 | 88β92 | 54 | 67 | 95 |
| M | 68β72 | 92β96 | 56 | 68 | 96 |
| L | 72β76 | 96β100 | 58 | 69 | 97 |
| XL | 76β80 | 100β104 | 60 | 70 | 98 |
Β
Β
Β
π©³ Activewear / High-Waist Shorts (CM)
| Size | Waist (cm) | Hips (cm) | Rise (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 60β64 | 84β88 | 24 | 36 |
| S | 64β68 | 88β92 | 25 | 37 |
| M | 68β72 | 92β96 | 26 | 38 |
| L | 72β76 | 96β100 | 27 | 39 |
| XL | 76β80 | 100β104 | 28 | 40 |
Β
Β
π Fit & Fabric Notes
- Measurements are takenΒ flat, then doubled where applicable.
- AllowΒ 1β3 cm difference due to manual measurement.
- Fabric may stretch depending on material composition.
- Compression styles fit tighter by design.
- If you prefer aΒ relaxed fit, we recommend sizing up.